Use our free VAMP Risk Calculator to discover your exposure in under 15 seconds — before Visa does.
Your VAMP ratio
2.49%
Estimated Visa Compliance Fee
$12,952
Your VAMP ratio exceeds Visa's enforcement threshold. Compliance penalties apply.
Better OptionThe VAMP (Visa Acquirer Monitoring Program) is a unified, count-based metric used by Visa to monitor fraud and disputes on card-not-present (CNP) transactions. It combines fraud reports and customer disputes into a single percentage that determines compliance status.
| Identification Level | 2025 Threshold | 2026 Threshold |
|---|---|---|
| Standard | <0.50% | <0.50% |
| Early Warning | ≥0.50% to <0.70% | ≥0.50% to <0.70% |
Above StandardStandard, Early warning & Above standard are Disputed's internal risk tiers. While Visa enforces only at Excessive level, many acquirers may intervene once merchant crosses 0.5%. | ≥0.70% to <2.20% | ≥0.70% to <1.50% |
| Excessive (Visa) | ≥2.20% | ≥1.50% |
Excessive (Enumeration)Card testing fraud threshold. Enumerated Ratio = (Declined Authorizations / Total Authorization Attempts) × 100. Applies to merchants with excessive card testing attempts. | ≥20.00% | ≥20.00% |
Disputed.ai helps merchants avoid penalties, protect revenue, and maintain compliance — ensuring your ratios stay below Visa thresholds.